Summary
[Summary] [Package List] [Test Cases]
| Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|
| 712 | 0 | 0 | 0 | 100% | 64.852 |
Note: failures are anticipated and checked for with assertions while errors are unanticipated.
Package List
[Summary] [Package List] [Test Cases]
Note: package statistics are not computed recursively, they only sum up all of its testsuites numbers.
com.consol.citrus.variables
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| ScriptVariablesITest | 1 | 0 | 0 | 0 | 100% | 0.185 | |
| GlobalVariablesITest | 1 | 0 | 0 | 0 | 100% | 0.086 | |
| InlineVariablesITest | 1 | 0 | 0 | 0 | 100% | 0.081 | |
| UseVariablesITest | 1 | 0 | 0 | 0 | 100% | 0.139 | |
| NewVariableNotationITest | 1 | 0 | 0 | 0 | 100% | 0.108 | |
| VariablesOrderITest | 1 | 0 | 0 | 0 | 100% | 0.062 |
com.consol.citrus.container
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| RepeatUntilTrueTest | 2 | 0 | 0 | 0 | 100% | 0.002 | |
| CatchTest | 5 | 0 | 0 | 0 | 100% | 0.004 | |
| TemplateTest | 4 | 0 | 0 | 0 | 100% | 0.002 | |
| IterateTest | 4 | 0 | 0 | 0 | 100% | 0.004 | |
| AssertTest | 5 | 0 | 0 | 0 | 100% | 0.004 | |
| ParallelTest | 7 | 0 | 0 | 0 | 100% | 0.385 | |
| RepeatOnErrorUntilTrueTest | 2 | 0 | 0 | 0 | 100% | 1.008 | |
| SequenceTest | 5 | 0 | 0 | 0 | 100% | 0.001 | |
| TemplateAdvancedITest | 1 | 0 | 0 | 0 | 100% | 0.235 | |
| CatchITest | 1 | 0 | 0 | 0 | 100% | 0.055 | |
| RepeatOnErrorITest | 1 | 0 | 0 | 0 | 100% | 1.047 | |
| TemplateITest | 1 | 0 | 0 | 0 | 100% | 0.069 | |
| IterateITest | 1 | 0 | 0 | 0 | 100% | 0.063 | |
| AssertITest | 1 | 0 | 0 | 0 | 100% | 0.07 | |
| TemplateVariablesITest | 1 | 0 | 0 | 0 | 100% | 0.123 | |
| RepeatUntilTrueITest | 1 | 0 | 0 | 0 | 100% | 0.06 | |
| SequentialITest | 1 | 0 | 0 | 0 | 100% | 1.076 | |
| ParallelITest | 1 | 0 | 0 | 0 | 100% | 3.071 |
com.consol.citrus.validation.text
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| PlainTextMessageValidatorTest | 3 | 0 | 0 | 0 | 100% | 0.002 |
com.consol.citrus.ws.callback
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| SoapRequestMessageCallbackTest | 7 | 0 | 0 | 0 | 100% | 0.01 |
com.consol.citrus.validation.builder
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| PayloadTemplateMessageBuilderTest | 11 | 0 | 0 | 0 | 100% | 0.008 |
com.consol.citrus.functions
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| FunctionUtilsTest | 6 | 0 | 0 | 0 | 100% | 0.003 | |
| XPathFunctionITest | 1 | 0 | 0 | 0 | 100% | 0.114 | |
| ConcatFunctionITest | 1 | 0 | 0 | 0 | 100% | 0.051 | |
| FunctionsITest | 1 | 0 | 0 | 0 | 100% | 0.048 | |
| CustomFunctionITest | 1 | 0 | 0 | 0 | 100% | 0.091 |
com.consol.citrus.validation.interceptor
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| XpathMessageConstructionInterceptorTest | 4 | 0 | 0 | 0 | 100% | 0.017 |
com.consol.citrus.ws.validation
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| SimpleSoapAttachmentValidatorTest | 5 | 0 | 0 | 0 | 100% | 0.002 |
com.consol.citrus.http
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| HttpServerITest | 1 | 0 | 0 | 0 | 100% | 2.385 | |
| HttpServerStandaloneITest | 1 | 0 | 0 | 0 | 100% | 2.248 |
com.consol.citrus
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| VariableSupportTest | 10 | 0 | 0 | 0 | 100% | 0.068 | |
| ValidationTest | 10 | 0 | 0 | 0 | 100% | 0.077 | |
| XPathTest | 6 | 0 | 0 | 0 | 100% | 0.087 | |
| MessageElementsTest | 20 | 0 | 0 | 0 | 100% | 0.328 | |
| CitrusCliOptionsTest | 2 | 0 | 0 | 0 | 100% | 0.027 | |
| MessageElementsLegacyTest | 18 | 0 | 0 | 0 | 100% | 0.166 | |
| IgnoreElementsTest | 9 | 0 | 0 | 0 | 100% | 0.382 | |
| NamespaceTest | 25 | 0 | 0 | 0 | 100% | 0.109 | |
| TestCaseTest | 4 | 0 | 0 | 0 | 100% | 0.005 | |
| TestSuiteTest | 7 | 0 | 0 | 0 | 100% | 0.026 | |
| IgnoreElementsLegacyTest | 4 | 0 | 0 | 0 | 100% | 0.035 | |
| TestMetaInfoTest | 3 | 0 | 0 | 0 | 100% | 0 | |
| HeaderValuesTest | 7 | 0 | 0 | 0 | 100% | 0.4 | |
| MetaInfoITest | 1 | 0 | 0 | 0 | 100% | 0.196 |
com.consol.citrus.script
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| GroovyActionTest | 10 | 0 | 0 | 0 | 100% | 0.22 | |
| GroovyActionITest | 1 | 0 | 0 | 0 | 100% | 0.341 |
com.consol.citrus.ws
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| WebServiceEndpointTest | 15 | 0 | 0 | 0 | 100% | 0.352 | |
| SoapMimeHeaderITest | 1 | 0 | 0 | 0 | 100% | 1.154 | |
| WebServiceClientITest | 1 | 0 | 0 | 0 | 100% | 0.067 | |
| ServerSoapFaultITest | 1 | 0 | 0 | 0 | 100% | 0.225 | |
| SendSoapMessageWithAttachmentITest | 1 | 0 | 0 | 0 | 100% | 0.273 | |
| WsAddressingITest | 1 | 0 | 0 | 0 | 100% | 0.07 | |
| WebServiceServerITest | 1 | 0 | 0 | 0 | 100% | 0.105 | |
| SoapForkModeITest | 1 | 0 | 0 | 0 | 100% | 1.108 | |
| AssertSoapFaultITest | 1 | 0 | 0 | 0 | 100% | 0.276 |
com.consol.citrus.adapter.common.endpoint
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| MessageHeaderEndpointUriResolverTest | 3 | 0 | 0 | 0 | 100% | 0.373 |
com.consol.citrus.samples.flightbooking
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| FlightBookingTest | 1 | 0 | 0 | 0 | 100% | 1.386 |
com.consol.citrus.ws.message
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| WebServiceMessageSenderTest | 2 | 0 | 0 | 0 | 100% | 0.039 |
com.consol.citrus.jms
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| JmsSyncMessageReceiverTest | 2 | 0 | 0 | 0 | 100% | 0.002 | |
| JmsReplyMessageReceiverTest | 2 | 0 | 0 | 0 | 100% | 0.001 | |
| JmsMessageReceiverTest | 7 | 0 | 0 | 0 | 100% | 0.018 | |
| JmsSyncMessageSenderTest | 6 | 0 | 0 | 0 | 100% | 0.007 | |
| JmsMessageSenderTest | 4 | 0 | 0 | 0 | 100% | 0.006 | |
| JmsReplyMessageSenderTest | 6 | 0 | 0 | 0 | 100% | 0.005 | |
| JmsSyncSendReceiveITest | 1 | 0 | 0 | 0 | 100% | 0.113 | |
| JmsSendReceiveITest | 1 | 0 | 0 | 0 | 100% | 0.531 |
com.consol.citrus.samples.bookregistry
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| AddBook_OK_1_Test | 1 | 0 | 0 | 0 | 100% | 0.811 | |
| GetBookDetails_Error_1_Test | 1 | 0 | 0 | 0 | 100% | 0.243 | |
| ListBooks_OK_1_Test | 1 | 0 | 0 | 0 | 100% | 0.317 | |
| ListBooks_OK_2_Test | 1 | 0 | 0 | 0 | 100% | 1.124 | |
| SchemaValidation_Error_1_Test | 1 | 0 | 0 | 0 | 100% | 0.125 | |
| GetBookAbstract_OK_1_Test | 1 | 0 | 0 | 0 | 100% | 0.375 | |
| GetBookDetails_OK_1_Test | 1 | 0 | 0 | 0 | 100% | 0.414 |
com.consol.citrus.util
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| TestUtilsTest | 6 | 0 | 0 | 0 | 100% | 0.014 | |
| XMLUtilsTest | 9 | 0 | 0 | 0 | 100% | 0.018 | |
| BooleanExpressionParserTest | 3 | 0 | 0 | 0 | 100% | 0.002 | |
| VariableUtilsTest | 3 | 0 | 0 | 0 | 100% | 0.022 | |
| PropertyUtilsTest | 8 | 0 | 0 | 0 | 100% | 0.002 |
com.consol.citrus.channel
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| SyncMessageChannelSenderTest | 6 | 0 | 0 | 0 | 100% | 0.006 | |
| MessageChannelSenderTest | 3 | 0 | 0 | 0 | 100% | 0.002 | |
| MessageChannelReceiverTest | 7 | 0 | 0 | 0 | 100% | 0.006 | |
| ReplyMessageChannelReceiverTest | 2 | 0 | 0 | 0 | 100% | 0.002 | |
| SyncMessageChannelReceiverTest | 7 | 0 | 0 | 0 | 100% | 0.011 | |
| ReplyMessageChannelSenderTest | 6 | 0 | 0 | 0 | 100% | 0.005 |
com.consol.citrus.adapter.handler
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| JmsConnectingMessageHandlerTest | 6 | 0 | 0 | 0 | 100% | 0.045 | |
| StaticResponseProducingMessageHandlerTest | 1 | 0 | 0 | 0 | 100% | 0.001 | |
| EmptyResponseProducingMessageHandlerTest | 1 | 0 | 0 | 0 | 100% | 0 | |
| MessageChannelConnectingMessageHandlerTest | 5 | 0 | 0 | 0 | 100% | 0.011 |
com.consol.citrus.context
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| TestContextTest | 11 | 0 | 0 | 0 | 100% | 0.002 |
com.consol.citrus.variable
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| LoadPropertiesAsGlobalVariablesTest | 6 | 0 | 0 | 0 | 100% | 0.002 |
com.consol.citrus.samples.greeting.channel
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| GreetingChannelTest | 1 | 0 | 0 | 0 | 100% | 0.492 |
com.consol.citrus.testng
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| DataProviderITest | 3 | 0 | 0 | 0 | 100% | 0.239 |
com.consol.citrus.validation
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| DTDValidationTest | 2 | 0 | 0 | 0 | 100% | 0.018 | |
| ValidateXMLDataITest | 1 | 0 | 0 | 0 | 100% | 0.119 | |
| ValidateValuesWithNamespaceITest | 1 | 0 | 0 | 0 | 100% | 0.663 | |
| ValidateValuesITest | 1 | 0 | 0 | 0 | 100% | 0.082 | |
| ValidateXmlCombinedITest | 1 | 0 | 0 | 0 | 100% | 0.271 | |
| JsonTextValidationITest | 1 | 0 | 0 | 0 | 100% | 4.292 | |
| PlainTextValidationITest | 1 | 0 | 0 | 0 | 100% | 4.111 | |
| ValidateNamespacesITest | 1 | 0 | 0 | 0 | 100% | 0.164 |
com.consol.citrus.actions
com.consol.citrus.functions.core
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| LowerCaseFunctionTest | 2 | 0 | 0 | 0 | 100% | 0 | |
| AbsoluteFunctionTest | 3 | 0 | 0 | 0 | 100% | 0 | |
| SubstringFunctionTest | 6 | 0 | 0 | 0 | 100% | 0.001 | |
| UpperCaseFunctionTest | 2 | 0 | 0 | 0 | 100% | 0.001 | |
| RandomEnumValueFunctionTest | 4 | 0 | 0 | 0 | 100% | 0.001 | |
| FloorFunctionTest | 3 | 0 | 0 | 0 | 100% | 0.001 | |
| MapValueFunctionTest | 3 | 0 | 0 | 0 | 100% | 0 | |
| MinFunctionTest | 3 | 0 | 0 | 0 | 100% | 0 | |
| RoundFunctionTest | 3 | 0 | 0 | 0 | 100% | 0 | |
| SubstringAfterFunctionTest | 2 | 0 | 0 | 0 | 100% | 0 | |
| CeilingFunctionTest | 3 | 0 | 0 | 0 | 100% | 0 | |
| TranslateFunctionTest | 3 | 0 | 0 | 0 | 100% | 0 | |
| SubstringBeforeFunctionTest | 2 | 0 | 0 | 0 | 100% | 0 | |
| MaxFunctionTest | 3 | 0 | 0 | 0 | 100% | 0 | |
| RandomStringFunctionTest | 4 | 0 | 0 | 0 | 100% | 0 | |
| RandomNumberFunctionTest | 4 | 0 | 0 | 0 | 100% | 0 | |
| ConcatFunctionTest | 2 | 0 | 0 | 0 | 100% | 0 | |
| SumFunctionTest | 3 | 0 | 0 | 0 | 100% | 0 | |
| CurrentDateFunctionTest | 3 | 0 | 0 | 0 | 100% | 0.012 | |
| AvgFunctionTest | 3 | 0 | 0 | 0 | 100% | 0.001 | |
| StringLengthFunctionTest | 2 | 0 | 0 | 0 | 100% | 0 |
com.consol.citrus.validation.xml
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| DomXmlMessageValidatorTest | 15 | 0 | 0 | 0 | 100% | 0.096 |
com.consol.citrus.ws.actions
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| ReceiveSoapMessageActionTest | 7 | 0 | 0 | 0 | 100% | 0.076 | |
| SendSoapFaultActionTest | 4 | 0 | 0 | 0 | 100% | 0.005 | |
| SendSoapMessageActionTest | 11 | 0 | 0 | 0 | 100% | 0.018 | |
| AssertSoapFaultTest | 8 | 0 | 0 | 0 | 100% | 0.216 |
com.consol.citrus.aop
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| StoreMessageInterceptorAspectTest | 2 | 0 | 0 | 0 | 100% | 0 |
com.consol.citrus.validation.json
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| JsonTextMessageValidatorTest | 13 | 0 | 0 | 0 | 100% | 0.028 |
com.consol.citrus.validation.script
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| GroovyScriptMessageValidatorTest | 4 | 0 | 0 | 0 | 100% | 0.204 | |
| GroovyXmlMessageValidatorTest | 4 | 0 | 0 | 0 | 100% | 0.174 | |
| TemplateBasedScriptBuilderTest | 5 | 0 | 0 | 0 | 100% | 0.001 |
com.consol.citrus.ws.interceptor
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| SoapMustUnderstandEndpointInterceptorTest | 5 | 0 | 0 | 0 | 100% | 0.005 |
com.consol.citrus.samples.greeting.jms
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| GreetingJmsTest | 1 | 0 | 0 | 0 | 100% | 0.76 |
Test Cases
[Summary] [Package List] [Test Cases]
PayloadTemplateMessageBuilderTest
| testMessageBuilder | 0.005 | |
| testMessageBuilderInterceptor | 0 | |
| testMessageBuilderVariableSupport | 0 | |
| testMessageBuilderWithHeaderData | 0 | |
| testMessageBuilderWithHeaderDataVariableSupport | 0 | |
| testMessageBuilderWithHeaderResource | 0.001 | |
| testMessageBuilderWithHeaderResourceVariableSupport | 0 | |
| testMessageBuilderWithHeaders | 0 | |
| testMessageBuilderWithHeadersVariableSupport | 0.001 | |
| testMessageBuilderWithPayloadResource | 0.001 | |
| testMessageBuilderWithPayloadResourceVariableSupport | 0 |
XpathMessageConstructionInterceptorTest
| testReplaceMessageValuesWithXPath | 0.005 | |
| testReplaceMessageValuesWithXPathAndDefaultNamespace | 0.004 | |
| testReplaceMessageValuesWithXPathAndNamespace | 0.004 | |
| testReplaceMessageValuesWithXPathAndNestedNamespace | 0.004 |
SubstringFunctionTest
| testEndIndex | 0 | |
| testFunction | 0 | |
| testIndexOutOfBounds | 0 | |
| testMissingBeginIndex | 0 | |
| testNoParameters | 0.001 | |
| testNotANumber | 0 |
SyncMessageChannelSenderTest
| testSendMessage | 0.001 | |
| testSendMessageChannelNameResolver | 0.001 | |
| testSendMessageNoResponse | 0.001 | |
| testSendMessageWithReplyHandler | 0.001 | |
| testSendMessageWithReplyMessageCorrelator | 0.001 | |
| testSendMessageWithReplyTimeout | 0.001 |
TestUtilsTest
| testActionFailingInContainer | 0.005 | |
| testContainerItselfFailing | 0.002 | |
| testFirstActionFailing | 0.001 | |
| testLastActionFailing | 0.002 | |
| testMiddleActionFailing | 0.002 | |
| testNestedContainerBeforeFailedAction | 0.002 |
VariableSupportTest
| testExtractHeaderValuesVariablesSupport | 0.005 | |
| testExtractMessageElementsVariablesSupport | 0.007 | |
| testHeaderNameFunctionSupport | 0.005 | |
| testHeaderNameVariablesSupport | 0.005 | |
| testValidateHeaderValuesFunctionSupport | 0.026 | |
| testValidateHeaderValuesVariablesSupport | 0.004 | |
| testValidateMessageElementsFunctionSupport | 0.004 | |
| testValidateMessageElementsFunctionSupportInExpression | 0.004 | |
| testValidateMessageElementsVariableSupportInExpression | 0.004 | |
| testValidateMessageElementsVariablesSupport | 0.004 |
DomXmlMessageValidatorTest
| testExpectAdditionalNamespace | 0.001 | |
| testExpectDefaultNamespace | 0.012 | |
| testExpectDefaultNamespaceButNamespace | 0.002 | |
| testExpectDefaultNamespaceError | 0.001 | |
| testExpectMixedNamespaces | 0 | |
| testExpectMixedNamespacesError | 0.001 | |
| testExpectMultipleNamespaces | 0.001 | |
| testExpectMultipleNamespacesError | 0 | |
| testExpectNamespace | 0.001 | |
| testExpectNamespaceButDefaultNamespace | 0.001 | |
| testExpectNamespaceButNamespaceMissing | 0 | |
| testExpectNamespaceError | 0.001 | |
| testExpectWrongNamespacePrefix | 0.001 | |
| validateXMLSchema | 0.063 | |
| validateXMLSchemaError | 0.011 |
ValidationTest
| testValidateXMLTree | 0.012 | |
| testValidateXMLTreeAdditionalAttribute | 0.005 | |
| testValidateXMLTreeAdditionalElement | 0.004 | |
| testValidateXMLTreeDifferentAttributeOrder | 0.004 | |
| testValidateXMLTreeMissingAttribute | 0.004 | |
| testValidateXMLTreeMissingElement | 0.004 | |
| testValidateXMLTreeWrongAttribute | 0.005 | |
| testValidateXMLTreeWrongAttributeValue | 0.015 | |
| testValidateXMLTreeWrongElement | 0.006 | |
| testValidateXMLTreeWrongNodeValue | 0.018 |
PlainTextMessageValidatorTest
| testPlainTextValidation | 0.001 | |
| testPlainTextValidationVariableSupport | 0 | |
| testPlainTextValidationWrongValue | 0.001 |
MessageChannelSenderTest
| testSendMessage | 0.001 | |
| testSendMessageChannelNameResolver | 0 | |
| testSendMessageFailed | 0.001 |
MessageChannelReceiverTest
| testReceiveMessage | 0.004 | |
| testReceiveMessageChannelNameResolver | 0.001 | |
| testReceiveMessageTimeoutOverride | 0 | |
| testReceiveMessageWithCustomTimeout | 0 | |
| testReceiveSelected | 0 | |
| testReceiveSelectedWithTimeout | 0 | |
| testReceiveTimeout | 0.001 |
XMLUtilsTest
| testFindNodeByName | 0.001 | |
| testGetNodePathName | 0.008 | |
| testLookupNamespacesInXMLFragment | 0.002 | |
| testLookupNamespacesInXMLFragmentDefaultNamespaces | 0.002 | |
| testLookupNamespacesInXMLFragmentNoNamespacesFound | 0 | |
| testLookupNamespacesInXMLFragmentSingleQuotes | 0.002 | |
| testLookupNamespacesInXMLFragmentWithAtributes | 0.001 | |
| testPrettyPrint | 0.001 | |
| testStripWhitespaceNodes | 0.001 |
ReceiveMessageActionTest
| testInjectedMessageValidators | 0.023 | |
| testMessageTimeout | 0.001 | |
| testReceiveEmptyMessagePayloadAsExpected | 0.001 | |
| testReceiveEmptyMessagePayloadUnexpected | 0.006 | |
| testReceiveMessageOverwriteMessageElementsDotNotation | 0.032 | |
| testReceiveMessageOverwriteMessageElementsXPath | 0.02 | |
| testReceiveMessageOverwriteMessageElementsXPathWithDefaultNamespaces | 0.045 | |
| testReceiveMessageOverwriteMessageElementsXPathWithNamespaces | 0.008 | |
| testReceiveMessageOverwriteMessageElementsXPathWithNestedNamespaces | 0.022 | |
| testReceiveMessageWithExtractVariablesFromHeaders | 0.026 | |
| testReceiveMessageWithExtractVariablesFromMessageXPath | 0.005 | |
| testReceiveMessageWithExtractVariablesFromMessageXPathDefaultNamespaceSupport | 0.006 | |
| testReceiveMessageWithExtractVariablesFromMessageXPathNamespaceBindings | 0.01 | |
| testReceiveMessageWithExtractVariablesFromMessageXPathNamespaceSupport | 0.004 | |
| testReceiveMessageWithExtractVariablesFromMessageXPathNestedNamespaceSupport | 0.011 | |
| testReceiveMessageWithMessageBuilderScriptData | 0.085 | |
| testReceiveMessageWithMessageBuilderScriptDataVariableSupport | 0.143 | |
| testReceiveMessageWithMessageBuilderScriptResource | 0.041 | |
| testReceiveMessageWithMessageHeaders | 0.005 | |
| testReceiveMessageWithMessageHeadersVariablesSupport | 0.003 | |
| testReceiveMessageWithMessagePayloadData | 0.053 | |
| testReceiveMessageWithMessagePayloadDataVariablesSupport | 0.003 | |
| testReceiveMessageWithMessagePayloadResource | 0.008 | |
| testReceiveMessageWithMessagePayloadResourceFunctionsSupport | 0.008 | |
| testReceiveMessageWithMessagePayloadResourceVariablesSupport | 0.068 | |
| testReceiveMessageWithTimeout | 0.006 | |
| testReceiveMessageWithUnknownVariableInMessagePayload | 0 | |
| testReceiveMessageWithUnknownVariablesInMessageHeaders | 0.001 | |
| testReceiveMessageWithValidateMessageElementsFromMessageXPath | 0.003 | |
| testReceiveMessageWithValidateMessageElementsXPathDefaultNamespaceSupport | 0.003 | |
| testReceiveMessageWithValidateMessageElementsXPathNamespaceBindings | 0.002 | |
| testReceiveMessageWithValidateMessageElementsXPathNamespaceSupport | 0.002 | |
| testReceiveMessageWithValidateMessageElementsXPathNestedNamespaceSupport | 0.01 | |
| testReceiveMessageWithValidationScript | 0.301 | |
| testReceiveMessageWithValidationScriptResource | 0.127 | |
| testReceiveSelectedWithMessageSelectorMap | 0.004 | |
| testReceiveSelectedWithMessageSelectorMapAndTimeout | 0.003 | |
| testReceiveSelectedWithMessageSelectorString | 0.013 | |
| testReceiveSelectedWithMessageSelectorStringAndTimeout | 0.003 |
ExecuteSQLQueryActionTest
| testExtractMultipleRowValues | 0.003 | |
| testExtractToVariables | 0.001 | |
| testExtractToVariablesUnknownColumnMapping | 0.001 | |
| testIgnoreInMultipleRowsValidation | 0.002 | |
| testMultipleStatementsValidationError | 0 | |
| testNullValue | 0.001 | |
| testNullValuesInMultipleRowsValidation | 0.002 | |
| testResultSetMultipleRowsValidation | 0.002 | |
| testResultSetScriptValidation | 0.069 | |
| testResultSetScriptValidationCombination | 0.075 | |
| testResultSetScriptValidationMultipleStmts | 0.03 | |
| testResultSetScriptValidationWrongValue | 0.049 | |
| testResultSetValidation | 0 | |
| testResultSetValidationError | 0 | |
| testResultSetValidationWithAliasNames | 0 | |
| testSQLMultipleStatements | 0 | |
| testSQLResource | 0 | |
| testSQLStatement | 0 | |
| testSQLStatementsWithFileResource | 0 | |
| testVariableSupport | 0 |
XPathTest
| testExtractMessageValuesUsingXPathWithResultTypes | 0.029 | |
| testUsingXPath | 0.015 | |
| testUsingXPathWithDefaultNamespace | 0.018 | |
| testUsingXPathWithExplicitNamespace | 0.007 | |
| testUsingXPathWithExplicitNamespaceInElementDefinition | 0.004 | |
| testValidateMessageElementsUsingXPathWithResultTypes | 0.014 |
MessageElementsTest
| testExtractMessageAttributes | 0.019 | |
| testExtractMessageElements | 0.01 | |
| testExtractMessageElementsForWrongAtribute | 0.003 | |
| testExtractMessageElementsForWrongElement | 0.004 | |
| testSetMessageElementAttributes | 0.039 | |
| testSetMessageElementAttributesError | 0.002 | |
| testSetMessageElementAttributesErrorWrongElement | 0.003 | |
| testSetMessageElements | 0.059 | |
| testSetMessageElementsAndValidate | 0.051 | |
| testSetMessageElementsError | 0.003 | |
| testSetMessageElementsUsingEmptyString | 0.045 | |
| testValidateEmptyMessageAttributes | 0.012 | |
| testValidateEmptyMessageElements | 0.005 | |
| testValidateMessageElementAttributes | 0.007 | |
| testValidateMessageElementAttributesWrongExpectedAttribute | 0.02 | |
| testValidateMessageElementAttributesWrongExpectedValue | 0.008 | |
| testValidateMessageElements | 0.011 | |
| testValidateMessageElementsWrongExpectedElement | 0.003 | |
| testValidateMessageElementsWrongExpectedValue | 0.019 | |
| testValidateNullElements | 0.005 |
CatchTest
| testCatchDefaultException | 0.001 | |
| testCatchException | 0 | |
| testCatchFirstActionFailing | 0.001 | |
| testCatchSomeActionFailing | 0.001 | |
| testNothingToCatch | 0.001 |
SyncMessageChannelReceiverTest
| testReceiveMessageChannelNameResolver | 0.001 | |
| testReceiveMessageNoReplyChannel | 0 | |
| testReceiveMessageWithCustomTimeout | 0.001 | |
| testReceiveMessageWithReplyChannel | 0 | |
| testReceiveMessageWithReplyChannelName | 0.004 | |
| testReceiveMessageWithReplyMessageCorrelator | 0.001 | |
| testReceiveNoMessage | 0.004 |
TestContextTest
| testAddVariables | 0 | |
| testDefaultVariables | 0.001 | |
| testDefaultVariablesChange | 0 | |
| testFailSetVariableNoName | 0 | |
| testFailSetVariableNoValue | 0 | |
| testGetVariable | 0 | |
| testReplaceDynamicContentInString | 0.001 | |
| testReplaceVariablesInList | 0 | |
| testReplaceVariablesInMap | 0 | |
| testSetVariable | 0 | |
| testUnknownVariable | 0 |
TemplateTest
| testTemplateExecution | 0.002 | |
| testTemplateMissingParams | 0 | |
| testTemplateWithParams | 0 | |
| testTemplateWithParamsLocalContext | 0 |
MessageElementsLegacyTest
| testExtractMessageAttributes | 0.017 | |
| testExtractMessageElements | 0.02 | |
| testExtractMessageElementsForWrongAtribute | 0.002 | |
| testExtractMessageElementsForWrongElement | 0.002 | |
| testSetMessageElementAttributes | 0.056 | |
| testSetMessageElementAttributesError | 0.002 | |
| testSetMessageElementAttributesErrorWrongElement | 0.001 | |
| testSetMessageElements | 0.02 | |
| testSetMessageElementsAndValidate | 0.013 | |
| testSetMessageElementsError | 0.002 | |
| testSetMessageElementsUsingEmptyString | 0.01 | |
| testValidateEmptyMessageElements | 0.002 | |
| testValidateMessageElementAttributes | 0.007 | |
| testValidateMessageElementAttributesWrongExpectedAttribute | 0.002 | |
| testValidateMessageElementAttributesWrongExpectedValue | 0.003 | |
| testValidateMessageElements | 0.002 | |
| testValidateMessageElementsWrongExpectedElement | 0.002 | |
| testValidateMessageElementsWrongExpectedValue | 0.003 |
ReplyMessageChannelSenderTest
| testNoReplyDestinationFound | 0.002 | |
| testSendEmptyMessage | 0 | |
| testSendReplyMessage | 0.001 | |
| testSendReplyMessageFail | 0.001 | |
| testSendReplyMessageWithMissingCorrelatorKey | 0 | |
| testSendReplyMessageWithReplyMessageCorrelator | 0.001 |
JavaActionTest
| testJavaCall | 0.004 | |
| testJavaCallClassNotFound | 0.004 | |
